| |
| ALL |
| Download | Title | Version | Size (KB) | System CD | OS |
 | 138 |  | Windows OEM File | --- | 26 | --- |  |
| |
| Video Card |
| Download | Title | Version | Size (KB) | System CD | OS |
 | 90 |  | STB Voodoo2 12MB | 2.17 | 1430 | 3.0 - 7.1 |  |
 | 89 |  | 3Dfx Voodoo3 | 4.11.01.7219 | 5295 | 6.6 - 7.7 |  |
 | 86 |  | VisionTek nVIDIA TNT 16MB AGP | 2.09 | 1147 | 6.4 |  |
 | 54 |  | Mpact2 Update | --- | 813 | 3.0 - 3.2 |  |
 | 51 |  | MPACT Decorder Card Update | --- | 5774 | 3.0 - 3.2 |  |
 | 12 |  | nVIDIA RIVA 128zx 8MB NV3T | 4.10.01.7195 | 1770 | 6.1 - 6.4 |  |
 | 10 |  | nVIDIA RIVA 128zx 8MB (on-board) | 7195 | 1766 | 3.0 - 7.3 |  |
 | 8 |  | STB nVIDIA TNT 16MB AGP | 7160 | 1170 | 6.1 - 6.4 |  |
 | 6 |  | Accel Graphics Permedia 2V | 4.7 | 992 | 3.0 - 7.1 |  |
 | 4 |  | ATI 8MB SGRAM | 5.37.1 | 6389 | 3.2 - 6.4 |  |
 | 2 |  | ATI Rage Pro Turbo 4MB (on-board) | 5.37.1 | 6389 | 3.2 - 6.4 |  |
 | 127 |  | Integrated Intel 815E 3D with AGP Card Upgradability (on-board) | 4.12.01.2593 | 7120 | 7.0 - 7.1 |  |
 | 126 |  | nVIDIA GeFroce2 GTS 64MB DDR 4X AGP | 3.91 | 1587 | 7.1 |  |
 | 125 |  | 32MB nVidia DDR GeForce 256 GPU | 3.91 | 1587 | 7.1 |  |
 | 124 |  | Intel Direct AGP Graphic Accelerator (On-board) BIOS Ver.WL81020A.15A.xxxx.Pxx | 4.11.01.2523 | 2102 | 6.8 - 7.1 |  |
 | 110 |  | ATI Rage 128VR AGP | 6.11.8CD48 | 4523 | 6.1 - 6.4 |  |
 | 105 |  | nVidia RIVA TNT2 16MB | 3.91 | 1587 | 7.1 |  |
 | 102 |  | 32MB nVidia GeForce 256 GPU | 3.91 | 1587 | 7.1 |  |
 | 100 |  | nVIDIA RIVA TNT2 M64 16MB | 3.91 | 1587 | 7.1 |  |
 | 88 |  | Creative Labs nVIDIA RIVA TNT2 | 3.91 | 1587 | 7.1 |  |
| |
| Sound Card |
| Download | Title | Version | Size (KB) | System CD | OS |
 | 50 |  | Ensoniq SoundBlaster PCI | 4.05.1044 | 8154 | 3.0 - 6.4 |  |
 | 18 |  | SoundBlaster Audio PCI 64D Sound | 4.12.01.1186 | 15959 | 7.0 - 7.2 |  |
 | 16 |  | 1371 SoundBlaster Audio PCI 64V | 4.05.1119 | 7799 | 3.0 - 3.2 |  |
 | 14 |  | Vibra 16X | 4.36.13 | 4552 | 3.0 - 3.2 |  |
 | 130 |  | AC 97 Software Audio (On-board) BIOS Ver.WL81020A.15A.xxxx.Pxx | 5.12.4023 | 3301 | 6.8 - 7.1 |  |
| |
| Hard Disk Drive |
| Download | Title | Version | Size (KB) | System CD | OS |
 | 131 |  | U100 Hard Disk Patch | --- | 715 | --- |  |
| |
| Modem Card |
| Download | Title | Version | Size (KB) | System CD | OS |
 | 65 |  | Telepath Pro 56K Voice Modem (PCI) | 1.00.016 | 502 | 3.2 - 7.7 |  |
 | 22 |  | Telepath 56Kbps V.90 FAX Modem | 5.34 | 324 | 3.0 - 7.3 |  |
 | 20 |  | 3COM V.90 56K Modem | --- | 30 | --- |  |
 | 117 |  | 56K PCI Voice/FAX Modem | 2.1.2.164.013.013 | 684 | 6.9 - 7.1 |  |
 | 107 |  | Telepath 56Kbps V.90 PCI FAX Modem (Controller) | 1.3 | 107 | 3.2 - 7.7 |  |
| |
| Boot Disk |
| Download | Title | Version | Size (KB) | System CD | OS |
 | 103 |  | Windows 9x Boot Disk | --- | 5151 | 3.3 - 7.1 |  |
| |
| Controller |
| Download | Title | Version | Size (KB) | System CD | OS |
 | 45 |  | W/UATA 66 HDD Controller | 1.43 | 123 | 3.3 - 7.1 |  |